Usage Statistics for winquel.nl

Summary Period: May 2025
Generated 01-Jun-2025 07:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 22342
Total Files 4027
Total Pages 18205
Total Visits 6986
Total kB Files 41213
Total kB In 0
Total kB Out 0
Total Unique Sites 5400
Total Unique URLs 54
Total Unique Referrers 627
Total Unique User Agents 534
. Avg Max
Hits per Hour 30 619
Hits per Day 720 1352
Files per Day 129 211
Pages per Day 587 1104
Sites per Day 174 454
Visits per Day 225 436
kB Files per Day 1329 2647
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 18.02% 4027
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.07% 16
Code 400 - Bad Request 0.18% 40
Code 403 - Forbidden 30.50% 6814
Code 404 - Not Found 51.22% 11443

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 723 3.24% 78 1.94% 649 3.56% 125 1.79% 140 2.59% 1093 2.65% 0 0.00% 0 0.00%
2 503 2.25% 133 3.30% 441 2.42% 234 3.35% 243 4.50% 1086 2.64% 0 0.00% 0 0.00%
3 282 1.26% 108 2.68% 221 1.21% 108 1.55% 144 2.67% 951 2.31% 0 0.00% 0 0.00%
4 259 1.16% 113 2.81% 201 1.10% 132 1.89% 164 3.04% 734 1.78% 0 0.00% 0 0.00%
5 747 3.34% 183 4.54% 495 2.72% 258 3.69% 345 6.39% 1417 3.44% 0 0.00% 0 0.00%
6 671 3.00% 110 2.73% 357 1.96% 176 2.52% 272 5.04% 1009 2.45% 0 0.00% 0 0.00%
7 405 1.81% 141 3.50% 281 1.54% 176 2.52% 168 3.11% 1193 2.89% 0 0.00% 0 0.00%
8 755 3.38% 200 4.97% 634 3.48% 344 4.92% 317 5.87% 1440 3.49% 0 0.00% 0 0.00%
9 847 3.79% 140 3.48% 611 3.36% 331 4.74% 326 6.04% 1404 3.41% 0 0.00% 0 0.00%
10 719 3.22% 184 4.57% 684 3.76% 436 6.24% 387 7.17% 1789 4.34% 0 0.00% 0 0.00%
11 581 2.60% 96 2.38% 454 2.49% 270 3.86% 247 4.57% 829 2.01% 0 0.00% 0 0.00%
12 622 2.78% 153 3.80% 550 3.02% 310 4.44% 291 5.39% 1053 2.55% 0 0.00% 0 0.00%
13 752 3.37% 151 3.75% 313 1.72% 212 3.03% 453 8.39% 1499 3.64% 0 0.00% 0 0.00%
14 379 1.70% 86 2.14% 279 1.53% 154 2.20% 160 2.96% 689 1.67% 0 0.00% 0 0.00%
15 809 3.62% 107 2.66% 730 4.01% 214 3.06% 197 3.65% 1445 3.51% 0 0.00% 0 0.00%
16 389 1.74% 105 2.61% 292 1.60% 162 2.32% 181 3.35% 742 1.80% 0 0.00% 0 0.00%
17 603 2.70% 136 3.38% 531 2.92% 335 4.80% 310 5.74% 1662 4.03% 0 0.00% 0 0.00%
18 487 2.18% 127 3.15% 404 2.22% 269 3.85% 251 4.65% 844 2.05% 0 0.00% 0 0.00%
19 904 4.05% 115 2.86% 847 4.65% 279 3.99% 281 5.20% 1180 2.86% 0 0.00% 0 0.00%
20 459 2.05% 93 2.31% 368 2.02% 224 3.21% 233 4.31% 1075 2.61% 0 0.00% 0 0.00%
21 1322 5.92% 211 5.24% 889 4.88% 244 3.49% 454 8.41% 2256 5.47% 0 0.00% 0 0.00%
22 717 3.21% 111 2.76% 673 3.70% 135 1.93% 143 2.65% 1222 2.96% 0 0.00% 0 0.00%
23 810 3.63% 102 2.53% 742 4.08% 171 2.45% 181 3.35% 1866 4.53% 0 0.00% 0 0.00%
24 1035 4.63% 110 2.73% 938 5.15% 185 2.65% 194 3.59% 1654 4.01% 0 0.00% 0 0.00%
25 1255 5.62% 138 3.43% 1104 6.06% 235 3.36% 222 4.11% 1836 4.46% 0 0.00% 0 0.00%
26 1057 4.73% 121 3.00% 1013 5.56% 259 3.71% 251 4.65% 1543 3.74% 0 0.00% 0 0.00%
27 1033 4.62% 93 2.31% 869 4.77% 184 2.63% 266 4.93% 1278 3.10% 0 0.00% 0 0.00%
28 1352 6.05% 205 5.09% 972 5.34% 257 3.68% 358 6.63% 2647 6.42% 0 0.00% 0 0.00%
29 827 3.70% 91 2.26% 794 4.36% 157 2.25% 156 2.89% 1103 2.68% 0 0.00% 0 0.00%
30 547 2.45% 177 4.40% 461 2.53% 225 3.22% 206 3.81% 1313 3.19% 0 0.00% 0 0.00%
31 491 2.20% 109 2.71% 408 2.24% 188 2.69% 178 3.30% 1360 3.30% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 22 683 3.06% 3 118 2.93% 16 522 2.87% 36 1127 2.74% 0 0 0.00% 0 0 0.00%
1 24 752 3.37% 4 149 3.70% 17 549 3.02% 43 1318 3.20% 0 0 0.00% 0 0 0.00%
2 52 1622 7.26% 5 167 4.15% 46 1427 7.84% 69 2138 5.19% 0 0 0.00% 0 0 0.00%
3 25 776 3.47% 5 160 3.97% 18 582 3.20% 41 1272 3.09% 0 0 0.00% 0 0 0.00%
4 25 802 3.59% 5 170 4.22% 18 568 3.12% 56 1722 4.18% 0 0 0.00% 0 0 0.00%
5 40 1255 5.62% 6 214 5.31% 32 1003 5.51% 71 2211 5.36% 0 0 0.00% 0 0 0.00%
6 21 680 3.04% 5 160 3.97% 14 461 2.53% 42 1289 3.13% 0 0 0.00% 0 0 0.00%
7 37 1155 5.17% 5 176 4.37% 31 976 5.36% 65 2009 4.88% 0 0 0.00% 0 0 0.00%
8 22 696 3.12% 5 157 3.90% 17 531 2.92% 53 1637 3.97% 0 0 0.00% 0 0 0.00%
9 17 540 2.42% 4 130 3.23% 12 397 2.18% 35 1080 2.62% 0 0 0.00% 0 0 0.00%
10 15 474 2.12% 4 133 3.30% 11 362 1.99% 34 1067 2.59% 0 0 0.00% 0 0 0.00%
11 33 1029 4.61% 3 121 3.00% 29 911 5.00% 56 1749 4.24% 0 0 0.00% 0 0 0.00%
12 23 728 3.26% 4 136 3.38% 17 534 2.93% 48 1486 3.60% 0 0 0.00% 0 0 0.00%
13 26 825 3.69% 7 242 6.01% 21 661 3.63% 67 2090 5.07% 0 0 0.00% 0 0 0.00%
14 25 803 3.59% 4 154 3.82% 19 590 3.24% 46 1430 3.47% 0 0 0.00% 0 0 0.00%
15 37 1167 5.22% 6 188 4.67% 33 1025 5.63% 64 1989 4.83% 0 0 0.00% 0 0 0.00%
16 49 1536 6.87% 5 160 3.97% 45 1402 7.70% 80 2473 6.00% 0 0 0.00% 0 0 0.00%
17 23 722 3.23% 5 167 4.15% 17 531 2.92% 65 2006 4.87% 0 0 0.00% 0 0 0.00%
18 20 624 2.79% 7 219 5.44% 17 548 3.01% 40 1254 3.04% 0 0 0.00% 0 0 0.00%
19 45 1404 6.28% 9 291 7.23% 36 1121 6.16% 110 3410 8.27% 0 0 0.00% 0 0 0.00%
20 22 695 3.11% 5 158 3.92% 16 508 2.79% 52 1600 3.88% 0 0 0.00% 0 0 0.00%
21 49 1536 6.87% 3 109 2.71% 46 1455 7.99% 56 1733 4.21% 0 0 0.00% 0 0 0.00%
22 35 1112 4.98% 6 199 4.94% 31 989 5.43% 61 1882 4.57% 0 0 0.00% 0 0 0.00%
23 23 726 3.25% 4 149 3.70% 17 552 3.03% 40 1240 3.01% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 1705 7.63% 5936 14.40% 0 0.00% 0 0.00% /
2 1046 4.68% 3426 8.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 315 1.41% 4552 11.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
4 118 0.53% 1698 4.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
5 89 0.40% 107 0.26% 0 0.00% 0 0.00% /plesk-stat/
6 77 0.34% 1079 2.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
7 73 0.33% 103 0.25% 0 0.00% 0 0.00% /js/main.js
8 61 0.27% 1743 4.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 59 0.26% 1099 2.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 58 0.26% 2168 5.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 50 0.22% 1512 3.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 50 0.22% 54 0.13% 0 0.00% 0 0.00% /styles/main_responsive.css
13 49 0.22% 212 0.51% 0 0.00% 0 0.00% /styles/main.css
14 32 0.14% 73 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 26 0.12% 194 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
16 23 0.10% 516 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
17 22 0.10% 160 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
18 16 0.07% 31 0.08% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 13 0.06% 82 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
20 12 0.05% 15 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 11 0.05% 83 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
22 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/MHHhpUd-qmfiXNn34iu6yGC_eb8SZi4eoZCZcnpurZQ
23 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ohDHi8YLj8CQlqv5cui7Ps1qElw8MqsmkIuWLZ4g_Jg

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1705 7.63% 5936 14.40% 0 0.00% 0 0.00% /
2 315 1.41% 4552 11.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
3 1046 4.68% 3426 8.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 58 0.26% 2168 5.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 61 0.27% 1743 4.23% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 118 0.53% 1698 4.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
7 50 0.22% 1512 3.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 59 0.26% 1099 2.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 77 0.34% 1079 2.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
10 23 0.10% 516 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1705 7.63% 2374 45.44% /
2 1046 4.68% 1778 34.04% /plesk-stat/webstat-ssl/
3 315 1.41% 599 11.47% /plesk-stat/webstat-ssl/usage_202505.html
4 77 0.34% 183 3.50% /plesk-stat/webstat-ssl/usage_202504.html
5 118 0.53% 98 1.88% /plesk-stat/webstat-ssl/usage_202503.html
6 89 0.40% 63 1.21% /plesk-stat/
7 32 0.14% 28 0.54% /plesk-stat/webstat/
8 23 0.10% 22 0.42% /plesk-stat/webstat-ssl/usage_202502.html
9 26 0.12% 19 0.36% /plesk-stat/webstat/usage_202503.html
10 22 0.10% 17 0.33% /plesk-stat/webstat/usage_202502.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1705 7.63% 2281 47.42% /
2 1046 4.68% 1357 28.21% /plesk-stat/webstat-ssl/
3 315 1.41% 758 15.76% /plesk-stat/webstat-ssl/usage_202505.html
4 77 0.34% 183 3.80% /plesk-stat/webstat-ssl/usage_202504.html
5 89 0.40% 62 1.29% /plesk-stat/
6 118 0.53% 39 0.81% /plesk-stat/webstat-ssl/usage_202503.html
7 32 0.14% 27 0.56% /plesk-stat/webstat/
8 26 0.12% 23 0.48% /plesk-stat/webstat/usage_202503.html
9 23 0.10% 22 0.46% /plesk-stat/webstat-ssl/usage_202502.html
10 22 0.10% 15 0.31% /plesk-stat/webstat/usage_202502.html

Top 30 of 5400 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 858 3.84% 0 0.00% 703 1.71% 0 0.00% 0 0.00% 2 0.03% 52.178.223.122
2 852 3.81% 0 0.00% 699 1.69% 0 0.00% 0 0.00% 2 0.03% 13.79.162.44
3 593 2.65% 0 0.00% 465 1.13% 0 0.00% 0 0.00% 1 0.01% 52.164.122.62
4 593 2.65% 0 0.00% 467 1.13% 0 0.00% 0 0.00% 1 0.01% 52.178.223.145
5 476 2.13% 0 0.00% 429 1.04% 0 0.00% 0 0.00% 1 0.01% 4.147.179.115
6 476 2.13% 0 0.00% 427 1.04% 0 0.00% 0 0.00% 1 0.01% 52.169.20.133
7 458 2.05% 0 0.00% 375 0.91% 0 0.00% 0 0.00% 1 0.01% 52.164.120.53
8 429 1.92% 0 0.00% 352 0.85% 0 0.00% 0 0.00% 1 0.01% 52.138.142.18
9 426 1.91% 0 0.00% 349 0.85% 0 0.00% 0 0.00% 1 0.01% 52.138.223.216
10 420 1.88% 0 0.00% 344 0.83% 0 0.00% 0 0.00% 1 0.01% 52.169.20.222
11 307 1.37% 61 1.51% 380 0.92% 0 0.00% 0 0.00% 59 0.84% 125-228-216-16.hinet-ip.hinet.net
12 187 0.84% 0 0.00% 174 0.42% 0 0.00% 0 0.00% 3 0.04% 154.83.103.204
13 146 0.65% 3 0.07% 144 0.35% 0 0.00% 0 0.00% 51 0.73% 69.48.202.178
14 134 0.60% 16 0.40% 147 0.36% 0 0.00% 0 0.00% 4 0.06% 185.93.89.97
15 131 0.59% 6 0.15% 144 0.35% 0 0.00% 0 0.00% 1 0.01% 155.94.172.112
16 130 0.58% 13 0.32% 88 0.21% 0 0.00% 0 0.00% 13 0.19% 153.193.243.35.bc.googleusercontent.com
17 130 0.58% 13 0.32% 88 0.21% 0 0.00% 0 0.00% 13 0.19% 76.15.82.34.bc.googleusercontent.com
18 119 0.53% 0 0.00% 111 0.27% 0 0.00% 0 0.00% 1 0.01% 154.83.103.106
19 119 0.53% 0 0.00% 111 0.27% 0 0.00% 0 0.00% 1 0.01% 154.83.103.115
20 119 0.53% 0 0.00% 111 0.27% 0 0.00% 0 0.00% 1 0.01% 154.83.103.202
21 104 0.47% 10 0.25% 156 0.38% 0 0.00% 0 0.00% 5 0.07% ns1432.ztomy.com
22 100 0.45% 10 0.25% 68 0.16% 0 0.00% 0 0.00% 10 0.14% 172.200.86.84
23 92 0.41% 8 0.20% 137 0.33% 0 0.00% 0 0.00% 2 0.03% hostglobal.plus
24 89 0.40% 49 1.22% 280 0.68% 0 0.00% 0 0.00% 1 0.01% 20.171.207.81
25 83 0.37% 26 0.65% 256 0.62% 0 0.00% 0 0.00% 22 0.31% 74.80.182.88
26 78 0.35% 12 0.30% 91 0.22% 0 0.00% 0 0.00% 23 0.33% host-170-199-228-224.static.sprious.com
27 75 0.34% 44 1.09% 539 1.31% 0 0.00% 0 0.00% 2 0.03% loft10075.startdedicated.de
28 71 0.32% 10 0.25% 81 0.20% 0 0.00% 0 0.00% 22 0.31% host-170-199-227-214.static.sprious.com
29 70 0.31% 17 0.42% 91 0.22% 0 0.00% 0 0.00% 21 0.30% host-147-53-114-52.static.sprious.com
30 69 0.31% 69 1.71% 164 0.40% 0 0.00% 0 0.00% 56 0.80% 14-67-253-167.static.solidrdns.com

Top 10 of 5400 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 858 3.84% 0 0.00% 703 1.71% 0 0.00% 0 0.00% 2 0.03% 52.178.223.122
2 852 3.81% 0 0.00% 699 1.69% 0 0.00% 0 0.00% 2 0.03% 13.79.162.44
3 19 0.09% 8 0.20% 631 1.53% 0 0.00% 0 0.00% 1 0.01% crawl-144-217-135-226.dataproviderbot.com
4 75 0.34% 44 1.09% 539 1.31% 0 0.00% 0 0.00% 2 0.03% loft10075.startdedicated.de
5 593 2.65% 0 0.00% 467 1.13% 0 0.00% 0 0.00% 1 0.01% 52.178.223.145
6 593 2.65% 0 0.00% 465 1.13% 0 0.00% 0 0.00% 1 0.01% 52.164.122.62
7 10 0.04% 10 0.25% 439 1.06% 0 0.00% 0 0.00% 1 0.01% 87.251.78.185
8 10 0.04% 10 0.25% 439 1.06% 0 0.00% 0 0.00% 2 0.03% rack-27.fhnet.fr
9 476 2.13% 0 0.00% 429 1.04% 0 0.00% 0 0.00% 1 0.01% 4.147.179.115
10 476 2.13% 0 0.00% 427 1.04% 0 0.00% 0 0.00% 1 0.01% 52.169.20.133

Top 30 of 627 Total Referrers
# Hits Referrer
1 18030 80.70% - (Direct Request)
2 1063 4.76% https://www.google.com/search
3 155 0.69% http://winquel.nl
4 49 0.22% www.google.com
5 38 0.17% https://picswa.com/
6 26 0.12% https://www.google.com
7 24 0.11% https://29sixservices.in/learning-development/
8 24 0.11% https://dreamproxies.com/
9 22 0.10% https://picswa.com/our-services/
10 21 0.09% https://winquel.nl
11 20 0.09% https://29sixservices.in/about-us/
12 20 0.09% https://29sixservices.in/industry/
13 20 0.09% https://29sixservices.in/payroll-processing/
14 20 0.09% https://privateproxies.top/
15 16 0.07% https://29sixservices.in/manage-resources/
16 16 0.07% https://29sixservices.in/onboarding/
17 16 0.07% https://maxiproxies.com/
18 16 0.07% https://proxies123.com/
19 16 0.07% https://proxydeals.com/
20 16 0.07% https://proxyti.com/
21 15 0.07% https://www.google.com/
22 12 0.05% https://100proxies.com/
23 12 0.05% https://29sixservices.in/attendance-leave-management/
24 12 0.05% https://bonusproxies.com/
25 12 0.05% https://bouncyballsonline.github.io/
26 12 0.05% https://dreamproxies.com
27 12 0.05% https://kowayo.com/ultherapy-prime/
28 12 0.05% https://mecinternational.co.kr/bbs/board.php
29 12 0.05% https://proxies123.com
30 12 0.05% https://proxiescheap.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 30.77% http://okprint.kz/user/ratepoet44/
2 4 30.77% https://www.ludikarus.com/wp-admin/profile.php
3 2 15.38% https://ruvoip.net/activity/p/218100/
4 1 7.69% https://click4r.com/posts/g/20821582/and-3585-and-3634-and-3619-and-3648-and-3621-and-3656-and-3609-and-3649-and-3610-and-3610
5 1 7.69% https://falaknazgroup.com/__media__/js/netsoltrademark.phpd=javfreeporn.com
6 1 7.69% https://www.bitsdujour.com/profiles/iuf3hx

Top 15 of 534 Total User Agents
# Hits User Agent
1 2026 9.07% Mozilla/4.0
2 1884 8.43% Opera/9.80
3 1876 8.40% Mozilla/5.0
4 685 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 637 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 500 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 318 1.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 293 1.31% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 172 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
10 172 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 161 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 147 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 144 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 131 0.59% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 126 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68

Usage by Country for May 2025

Top 30 of 63 Total Countries
# Hits Files kB F kB In kB Out Country
1 16480 73.76% 2243 55.70% 26285 63.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 3693 16.53% 1030 25.58% 9191 22.30% 0 0.00% 0 0.00% Commercial (com)
3 1204 5.39% 367 9.11% 2790 6.77% 0 0.00% 0 0.00% Network (net)
4 171 0.77% 69 1.71% 725 1.76% 0 0.00% 0 0.00% Germany
5 134 0.60% 36 0.89% 301 0.73% 0 0.00% 0 0.00% European Union
6 107 0.48% 45 1.12% 249 0.60% 0 0.00% 0 0.00% Russian Federation
7 106 0.47% 9 0.22% 114 0.28% 0 0.00% 0 0.00% British Indian Ocean Territory
8 65 0.29% 19 0.47% 142 0.34% 0 0.00% 0 0.00% Non-Profit (org)
9 55 0.25% 23 0.57% 150 0.36% 0 0.00% 0 0.00% Netherlands
10 54 0.24% 54 1.34% 300 0.73% 0 0.00% 0 0.00% Belarus
11 43 0.19% 14 0.35% 63 0.15% 0 0.00% 0 0.00% Czech Republic
12 25 0.11% 14 0.35% 53 0.13% 0 0.00% 0 0.00% Brazil
13 23 0.10% 10 0.25% 55 0.13% 0 0.00% 0 0.00% Vietnam
14 14 0.06% 4 0.10% 20 0.05% 0 0.00% 0 0.00% India
15 10 0.04% 10 0.25% 439 1.06% 0 0.00% 0 0.00% France
16 10 0.04% 3 0.07% 24 0.06% 0 0.00% 0 0.00% St. Helena
17 9 0.04% 8 0.20% 20 0.05% 0 0.00% 0 0.00% Greece
18 9 0.04% 8 0.20% 23 0.05% 0 0.00% 0 0.00% Italy
19 8 0.04% 0 0.00% 8 0.02% 0 0.00% 0 0.00% Individual (name)
20 8 0.04% 1 0.02% 9 0.02% 0 0.00% 0 0.00% Indonesia
21 8 0.04% 8 0.20% 22 0.05% 0 0.00% 0 0.00% Cambodia
22 8 0.04% 2 0.05% 10 0.03% 0 0.00% 0 0.00% Poland
23 8 0.04% 7 0.17% 34 0.08% 0 0.00% 0 0.00% United States
24 7 0.03% 3 0.07% 23 0.06% 0 0.00% 0 0.00% China
25 5 0.02% 1 0.02% 6 0.02% 0 0.00% 0 0.00% Sri Lanka
26 5 0.02% 1 0.02% 6 0.01% 0 0.00% 0 0.00% Mexico
27 5 0.02% 4 0.10% 10 0.03% 0 0.00% 0 0.00% Thailand
28 4 0.02% 2 0.05% 7 0.02% 0 0.00% 0 0.00% Serbia
29 4 0.02% 4 0.10% 18 0.04% 0 0.00% 0 0.00% South Africa
30 3 0.01% 2 0.05% 6 0.02% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23